The Fibrain FPLC series of optical splitters can be used to split optical power transmitted in a fiber optic link. Versions with a large number of output ports are available while small size of the product is guaranteed by planar technology
Multimode Fibrain splitters are available with split ratio ranging from 1×2 up to 1×16 and also as 2×2, 2×4 and 3×8 as well as asymmetric versions (such as 10/90, 20/80, 30/70, 40/60, 10/20/70, 15/15/70, 10/10/80, 40/40/20, 10/10/10/70). Fibrain MMF PLC splitters are compatible with the standard telecom multimode fibers, from OM1, through OM2 and OM3 to OM4. For special applications, customized MMF PLC splitters are available with non-standard core sizes, including hybrid devices to match different fibers on both ends (for example 50um core diameter on the input side and 400um core diameter on the output side).
Fibrain mutimode splitters ensure very high stability of operation within the whole 750-1350 nm band and have perfect thermal stability, guaranteeing operation in thermal range -40/+85 °C. An important advantage from the point of view of link design and maintenance is the uniformity of attenuation. The splitters are available both without connector terminations (prepared for splicing) and with connectors.
Parameter | Unit | Value 1x2 | Value 1x3 | Value 1x4 | Value 1x6 | Value 1x8 | Value 1x16 |
---|---|---|---|---|---|---|---|
Max. Insertion Loss 1 | dB | 3.7 | 5.8 | 7.0 | 9.4 | 10.5 | 14.0 |
Max. Attenuation Uniformity 2 | dB | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 |
Max. PDL | dB | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.15 |
Min. Return Loss | dB | 40 | 40 | 40 | 40 | 40 | 40 |
Min. Directivity | dB | 50 | 50 | 50 | 50 | 50 | 50 |
Spectral Operating Range | nm | 750- 1350 | 750- 1350 | 750- 1350 | 750- 1350 | 750- 1350 | 750- 1350 |
Temperature Operating Range | °C | -40/ +85 | -40/ +85 | -40/ +85 | -40/ +85 | -40/ +85 | -40/ +85 |
Fiber Type | 50/125 and 62.5/125 | 50/125 and 62.5/125 | 50/125 and 62.5/125 | 50/125 and 62.5/125 | 50/125 and 62.5/125 | 50/125 and 62.5/125 | |
Max. Optical power | mW | 500 | 500 | 500 | 500 | 500 | 500 |
Fiber Length | m | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Casing Dimensions | mm | 4x7x50 | 4x7x50 | 4x7x50 | 4x7x55 | 4x7x60 | 4x7x60 |
1 Additional insertion loss for PLC splitters with connectors: +0.4 dB
2 Uniformity increased by 0.1 dB for PLC splitters with connectors
Parameter | Unit | Value 2x2 | Value 2x4 | Value 3x8 |
---|---|---|---|---|
Max. Insertion Loss 1 | dB | 4.0 | 7.2 | 12.0 |
Max. Attenuation Uniformity 2 | dB | 0.7 | 1.1 | 2.6 |
Max. PDL | dB | 0.1 | 0.1 | 0.1 |
Min. Return Loss | dB | 40 | 40 | 40 |
Min. Directivity | dB | 50 | 50 | 50 |
Spectral Operating Range | nm | 750- 1350 | 750- 1350 | 750- 1350 |
Temperature Operating Range | °C | -40/ +85 | -40/ +85 | -40/ +85 |
Fiber Type | 50/125 and 62.5/125 | 50/125 and 62.5/125 | 50/125 and 62.5/125 | |
Max. Optical power | mW | 500 | 500 | 500 |
Fiber Length | m | 1.0 | 1.0 | 1.0 |
Casing Dimensions | mm | 4x7x60 | 4x7x60 | 4x7x60 |
1 Additional insertion loss for PLC splitters with connectors: +0.4 dB
2 Uniformity increased by 0.1 dB for PLC splitters with connectors