GPON B+ TX Wavelength: 1310 nm (range: 1260 nm - 1360 nm) ITU-T: G.984.2 compliant | +0.5dBm ~ + 5dBm |
GPON B+ RX Wavelength: 1490 nm (range: 1480 nm - 1500 nm) ITU-T: G.984.2 compliant | -10 dBm ~ -27dBm |
1490 nm receiver overload | Signal stronger than -10dBm |
Optical port | SC/APC |
LAN ports | 4x port 10/100/1000 Base-T (RJ45) |
Wi-Fi | 5Ghz 4T4R 802.11ac/ax wave2 MU-MIMO |
2.4Ghz 2T2R 802.11b/g/n/ax MIMO | |
External antennas | |
Telephone (VoIP) | 1 FXS RJ11 |
Power supply | AC/DC Adapter: 12V DC/1,5A (shipped with external AC/DC power supply) |
Maximum energy consumption | 10,4W |
Buttons | ON/OFF, Reset, WPS |
Operating temperature | 0 – +45 °C |
Storage temperature | -20 – +70 °C |
Flash memory | Two memory banks for active and backup firmware |
LED | POWER, PON, LOS, Internet, LAN1-4, TEL1, WLAN 2.4G, WLAN 5G, WPS |
Humidity | 20– 90 % (without condensation) |
OLT Vendor | OLT model |
---|---|
Huawei | MA5600T, MA5603T, MA5608T, MA5683T, MA5800-X2, MA5800-X7, MA5800-X15 |
Nokia / Alcatel-Lucent | GPON OLT ISAM 7360 (FX-4, FX-8) |
ZTE | C220, C300, C320 |
Dasan Zhone Solution | V5812G, V5824G, V8240, V5804, V5808/V5816, V8102, V8106 |
Ubiquoss | U9016B |
Fiberhome | AN5516-04, AN5516-06B, AN600-15 |
Cisco / Altice | ME4601 / OLT1T0 |
Raisecom | ISCOM5508, ISCOM6800 |
Zyxel | OLT1404A, OLT1408A, OLT2406 |
Uplink | GP4402 |
he device is interoperable and compliant with the specification G.984.4/G.988, Broadband World Forum BBF.247 recommendation and TR-156.
Thanks to this, device can be used in networks where the operator has more than one GPON OLT supplier.
So far, the device has been tested for interoperability with the above-mentioned OLT devices.
ONT vendor | ONT model |
---|---|
Huawei | EG8145V5, EG8245Q, HG8245D, HG8245Q, EG8247H |
Dasan Zhone Solution | H660GW, H640GW-02, H660GM |
Nokia / Alcatel-Lucent | G-140W-ME, I-240W-Q, G-140W-C |
ZTE | F660, F670 |
Ubiquoss | C624WGB |
Fiberhome | AN5506-04-FA |
Raisecom | HT803G-W |
Calix | 844G-2 |