Parameter | One-step isolator | Two-step isolator |
---|---|---|
Central wavelength | 1310 or 1550* nm | 1310 or 1550* nm |
Operation band | Λc ± 15 nm | Λc ± 30 nm |
IL | ≤ 0.5 dB | ≤ 0.7 dB |
Directional isolation | ≥ 30 dB | ≥ 45 dB |
RL | ≥ 55 dB | ≥ 55 dB |
PDL | ≤ 0.1dB | ≤ 0.1dB |
Max. optical power | 500 mW | 500 mW |
PMD | < 0.1 ps | < 0.1 ps |
Temp. of operation | from – 5°C to + 75°C | from – 50° to + 75°C |
from – 50C to + 750CTemp. of storage | from – 40°C to + 85°C | from – 40°C to + 85°C |
* Other operation windows available upon request.