Parameter | Unit | Value |
---|---|---|
Transmitted signal bandwidth | nm | 1280-1500 |
Blocked signal bandwidth | nm | 1540-1650 |
Insertion loss 1 od transmitted signal | dB | 1.3 |
Attenuation of CATV signal @1550nm | dB | ≥ 30 |
PMD | dB | < 0.1 |
Return loss | dB | ≥ 42 |
Storage temperature | °C | -20 - +70 ⁰C |
Operating temperature | °C | -20 - +70 ⁰C |
Fiber type 2 | G.652D |
1 with optical connector
2 possibility of ordering a different type of fiber
AVAILABLE HOUSING:
1 filter housing in the form of SC (SC APC, SC UPC) or LC (LC APC, LC UPC) connector type is coded in reference system as a input connector