Cechy | Dane |
---|---|
Transmission speed | 10/100/1000Mbps |
Standards | IEEE802.3 10Base-T Ethernet IEEE802.3u 100Base-TX Fast Ethernet IEEE802.3ab 1000Base-T Gigabit Ethernet IEEE802.3z 1000Base-LX Gigabit Ethernet IEEE802.3x Flow control |
Wavelengths | 1310nm |
Certificates | CE, RoHS |
Transmission reach | Optical port: 10/20/30/80km (depending on version) RJ45 port: CAT5: 100m |
Optical parameters | FMU-ASA12G-31S-010-E TX power: -9.5 dBm ~ -3 dBm RX sensitivity: -21 dBm RX overload: -3 dBm |
Optical parameters | FMU-ASA12G-31S-020-E TX power: -6 dBm ~ -1 dBm RX sensitivity: -21 dBm RX overload: -3 dBm |
Optical parameters | FMU-ASA12G-31S-030-E TX power: -3 dBm ~ 2 dBm RX sensitivity: -23 dBm RX overload: -3 dBm |
Optical parameters |
FMU-ASA12G-31S-050-E TX power: -1 dBm ~ 3 dBm RX sensitivity: -24 dBm RX overload: -3 dBm |
Optical parameters |
FMU-ASA12G-31S-080-E TX power: 0 dBm ~ 5 dBm RX sensitivity: -24 dBm RX overload: -3 dBm |
Ports | Copper: RJ45 Fiber: SC Duplex |
Conversion method | store-and-forward |
Latency | <10us |
BER | <1/1000000000 |
LED display | PWR, FXL, TXL, 100M, 1000M, FDX |
Power supply | 5V/1A DC (external, included in package) |
Power consumption | <5W |
Working conditions | Temperature: 0 ~ 50 ℃ Humidity: 5%~90% non-condensing |
Storage conditions | Temperature: -40~85 C Humidity: 5~95% non-condensing |
Material | Aluminum |
Weigth | 0.15kg netto; 0.40kg brutto |
Dimensions | 28mm (wysokość) x 92mm (szerokość) x 117mm (głębokość) |