Foiled bundle type [mm]* | Maximal dimension of cross section [mm] | Sheath thickness [mm] | Weight [kg/km] | Installation tensile force [N] | Installation temperature [°C] |
---|---|---|---|---|---|
3x7/4 | 15.5 | 0.75 | 115 | 1050 | -10 - 50 |
3x10/6 | 20 | 0.75 | 187 | 2040 | -10 - 50 |
3x12/8 | 25.5 | 0.75 | 235 | 2520 | -10 - 50 |
3x14/10 | 29.5 | 0.75 | 282 | 3030 | -10 - 50 |
3x16/12 | 34 | 0.8 | 325 | 3400 | -10 - 50 |
Parameters of microducts are in relevant technical data sheet.
VARIANT | REFERENCE |
Metrojet direct-buried foiled bundle of 3 microduct 7/4 mm | MT-WDB-0703 |
Metrojet direct-buried foiled bundle of 3 microduct 10/6 mm | MT-WDB-1003 |
Metrojet direct-buried foiled bundle of 3 microduct 12/8 mm | MT-WDB-1203 |
Metrojet direct-buried foiled bundle of 3 microduct 14/10 mm | MT-WDB-1403 |
Metrojet direct-buried foiled bundle of 3 microduct 16/12 mm | MT-WDB-1603 |