Foiled bundle type [mm]* | Total width and height [mm] | Sheath thickness [mm] | Weight [kg/km] | Installation tensile force [N] | Installation temperature [°C] |
---|---|---|---|---|---|
4x7/4 | 15.5 | 0.75 | 133 | 1400 | -10 - 50 |
4x10/6 | 21.5 | 0.75 | 242 | 2720 | -10 - 50 |
4x12/8 | 25.5 | 0.75 | 305 | 3360 | -10 - 50 |
4x14/10 | 29.5 | 0.75 | 370 | 4040 | -10 - 50 |
4x16/12 | 33.5 | 0.75 | 423 | 4600 | -10 - 50 |
*Parameters of microducts are in relevant technical data sheet.
VARIANT | REFERENCE |
Metrojet direct-buried foiled bundle of 4 microduct 7/4 mm | MT-WDB-0704 |
Metrojet direct-buried foiled bundle of 4 microduct 10/6 mm | MT-WDB-1004 |
Metrojet direct-buried foiled bundle of 4 microduct 12/8 mm | MT-WDB-1204 |
Metrojet direct-buried foiled bundle of 4 microduct 14/10 mm | MT-WDB-1404 |
Metrojet direct-buried foiled bundle of 4 microduct 16/12 mm | MT-WDB-1604 |