Type | Unit | 1310/1550 nm | 1480/1550 nm | 1550/1310 & 1490 nm |
---|---|---|---|---|
Transmission port bandwidth | nm | 1260-1360 (1520-1600) | 1440-1490 (1530-1580) | 1550-1600 |
Reflection port bandwidth | nm | 1260-1360 (1520-1600) | 1530-1580 (1440-1490) | 1260-1360 & 1460-1500 |
Transmission port IL | dB | ≤0.6 | ≤0.6 | ≤0.6 |
Reflection port IL | dB | ≤0.5 | ≤0.5 | ≤0.5 |
Transmission port isol. | dB | > 30 | > 30 | > 30 |
Reflection port isol. | dB | > 15 | > 15 | > 20 |
PDl | dB | 0.10 | 0.10 | 0.15 |
PMD | ps | 0.10 | 0.10 | 0.10 |
Directivity | dB | ≥ 50 | ≥ 50 | ≥ 50 |
RL | dB | ≥ 50 | ≥ 50 | ≥ 50 |
Thermal stability | dB/ °C | 0.005 | 0.005 | 0.005 |
Storage temperature | °C | -40 do +85 | -40 do +85 | -40 do +85 |
Operating temperature | °C | -20 do +70 | -20 do +70 | -20 do +70 |
Fiber type | SM 09/125 G.652D | SM 09/125 G.652D | SM 09/125 G.652D | |
Max. optical power | mW | 300 | 300 | 300 |
Casings
Fibrain family of FWDM solutions (Filter-based WDM) is based on TFF (Thin Film Filter) technology. Products made using this technology have high channel isolation, thermal stability, and low attenuation. Versions with raised isolation in both channels are also available. These devices are designed for separation or addition of optical signals transmitted at different wavelengths.
WDM filters are widely used in passive optical networks due to the possibility of adding and transferring signals at different wavelengths. Nowadays, 1550 nm, 1490 nm, and 1310 nm wavelengths are the most popular in modern FTTH networks.
Besides standard products, we also offer the following filters: