GPON B+ TX Wavelength: 1310 nm (range: 1260 nm - 1360 nm) ITU-T: G.984.2 compliant | +0.5dBm ~ + 5dBm |
GPON B+ RX Wavelength: 1490 nm (range: 1480 nm - 1500 nm) ITU-T: G.984.2 compliant | -10 dBm ~ -27dBm |
1490 nm receiver overload | Signal stronger than -10dBm |
Optical port | SC/APC |
LAN ports | SFP port slot, SGMII 1Gbit or 2.5Gbit |
Power supply | in accordance to SFP MSA |
Maximum energy consumption | 3,3W |
Operating temperature | 0 – +45 °C |
Storage temperature | -20 – +70 °C |
Flash memory | Two memory banks for active and backup firmware |
Operating humidity | 20– 90 % (without condensation) |
OLT Vendor | |
---|---|
Huawei | CISCO/ALTICE LAN |
Nokia / Alcatel-Lucent | FIBERHOME |
ZTE | RAISECOM |
Dasan Zhone Solution | ZHONE |
ADTRAN | ZYXEL |
The device is interoperable and compliant with the specification G.984.4/G.988, Broadband World Forum BBF.247 recommendation and TR-156.
Thanks to this, device can be used in networks where the operator has more than one GPON OLT supplier.
So far, the device has been tested for interoperability with the above-mentioned OLT devices.
ONT vendor | ONT model |
---|---|
Huawei | MA5671A |
Dasan Zhone Solution | H650SFP |
Raisecom | ISCOM HT801-GSFP |
Mikrotik | SFPONU S-GPON-ONU |