| Parameter | Value |
|---|---|
| Operating Wavelength Range | 1310 ± 30 nm & 1550 ± 30 nm |
| Insertion Loss A1, A2 | ≤ typ. 3.5dB (max. 3.9 dB) |
| Insertion Loss B1, B2 | ≤ typ. 6.6 dB (max. 7.0 dB) |
| Ripple | ≤ 0.5 dB |
| PDL | 0.5 dB |
| Directivity | ≥ 55 dB |
| Return Loss | ≥ 55 dB |
| Max. Optical Power | 500 mW |
| Uniformity | < 0.5 dB |
| Fiber Type | Corning SMF-28e |
| Pigtail Type | 900 μm Loose Tube |
| Connector Type | SC APC |
| Package Dimensions | 158x100x55 mm |
| Operating Temperature | -20/+65 °C |
| Storage Temperature | -40/+85 °C |

| Parameter | Value |
|---|---|
| Operating Wavelength Range | 1310 ± 30 nm i 1550 ± 30 nm |
| Insertion Loss A1, A2 | ≤ typ. 3.5 dB (maks. 3.9 dB) |
| Insertion Loss B1, B2 | ≤ typ. 6.7 dB (maks. 7.0 dB) |
| Insertion Loss C1, C2 | ≤ typ. 10.2 dB (maks. 10.8 dB) |
| Ripple | ≤ 0.5 dB |
| PDL | ≤ 0.3 dB |
| Directivity | ≥ 55 dB |
| Return Loss | ≥ 55 dB |
| Max. Optical Power | 500 mW |
| Uniformity | < 0.5 dB |
| Fiber Type | Corning SMF-28e |
| Pigtail Type | 900 μm Loose Tube |
| Connector Type | SC APC |
| Package Dimensions | 158x100x55 mm |
| Operating Temperature | -20/+65°C |
| Storage Temperature | -40/+85°C |
