Option | 1 | 2 | 3 |
---|---|---|---|
Central wavelength λc [nm] * | 1550 | 1550 | 1550 |
Max. Uniformity [dB] @λc | 0.2 | 0.3 | 0.4 |
Max. Excess Loss [dB] @λc | 0.2 | 0.25 | 0.3 |
Max. IL change per port within +/- 5nm for λc [dB] | 0.1 | 0.13 | 0.15 |
Temp. working range [°C] | -40/+60 | -40/+60 | -40/+60 |
Packaging [mm] | Pipe 3.5 x 80 | Pipe 3.5 x 80 | Pipe 3.5 x 80 |
Fiber type | Single mode, OD 80um | Single mode, OD 80um | Single mode, OD 80um |
* Can be adjusted if required