| Parameter | Unit | Value |
|---|---|---|
| Channel spacing 1 | GHz | 100 |
| Available DWDM Channels (λc) | C-Band | |
| Passband | nm | λc ± 0.11 |
| Fiber Type | PM 1550 | |
| Insertion Loss Passband 2 | dB | ≤ 0.8* |
| Ripple in Passband | dB | ≤ 0.3 |
| Directivity | dB | ≥ 50 |
| Min Extinction Ratio 2 @ 23°C | dB | 20 |
| Max Optical Power | mW | 300 |
| Operating Temperature | °C | 0 to +70 |
1. Available channel spacing 50 and 200 GHz
2. Without connector terminations