Parameter | Unit | Value |
---|---|---|
Fiber type | G.657A2 2 | |
Attenuation @1310 nm | dB/km | ≤0.35 |
Attenuation @1383 nm | dB/km | ≤0.34 |
Attenuation @1490 nm | dB/km | ≤0.23 |
Attenuation @1550 nm | dB/km | ≤0.21 |
Attenuation @1625 nm | dB/km | ≤0.23 |
Mode filed diameter (MFD) @1310 nm | µm | 8.8 ± 0.4 |
Mode field diameter (MFD) @1550 nm | µm | 9.8 ± 0.5 |
1. Full datasheet of optical fiber available on request
2. Other type of fiber Attenuation @1310 nmon request
Parameter | Unit | Value |
---|---|---|
Maximum insertion loss IL | dB | ≤ 0.1 |
Minimum return loss RL | dB | ≥ 65 (APC), ≥ 55 (UPC) |
Concentricity | µm | ≤ 0.3 |
Longitudinal angle of the ferrule hole | ⁰ | ≤ 0.2 |
Apex offset | µm | ≤ 30 |
Fiber height | nm | -30 – +30 |
Radius of curvature | mm | 7-12 (APC), 10-20 (SC UPC), 7-25 (LC UPC) |
Polishing angle | ⁰ | 8 ± 0.3 (APC), 0 ± 0.2 (UPC) |
Measure at wavelength 1310, 1550 nm
Nominal length [km] | Maximum insertion loss [dB] 3* | Typical delay [µs] |
---|---|---|
1 | 0.41 | 5 |
2 | 0.62 | 10 |
5 | 1.25 | 25 |
10 | 2.30 | 50 |
15 | 3.35 | 75 |
20 | 4.40 | 100 |
25 | 5.45 | 125 |
50 | 10.70 | 250 |
Delay tolerance 0.005 %
2. Other lengths available on request
3. Insertion loss with optical connectors at 1550 nm wavelength