| Parameter | Value |
|---|---|
| Operating Wavelength | 1850 – 2200 nm |
| Core NA | 0.200 |
| Mode Field Diameter (Gaussian) | 8.0 µm @ 1950 nm |
| Cutoff | 1720 ± 80 nm |
| Core Attenuation | 20 dB/km @ 1900 nm (typical) |
| Core Diameter | 7.0 µm |
| Core/Clad Offset | ≤ 0.50 µm |
| Cladding Diameter | 125 ± 1.0 µm |
| Insertion Loss (Typical Connector to Connector) | 0.5 dB @ 1950 nm* |
| Return Loss | 40 dB |
*For Low-loss version Insertion Loss (Typical Connector to Connector) 0.25 dB @ 1950 nm