Parameter | Value |
---|---|
Operating Wavelength | 400-550 nm |
Core NA | 0.130 |
Mode Field Diameter (Gaussian) | 3.5 ± 0.5 µm @ 515 nm |
Cutoff | 370 ± 20 nm |
Core Attenuation | ≤ 30.0 dB/km @ 515 nm |
Core Diameter | 2.1 µm |
Core/Clad Offset | ≤ 0.50 µm |
Cladding Diameter | 125 ± 1.0 µm |
Insertion Loss (Typical Connector to Connector) | 2.5 dB @ 405 nm* |
Return Loss | 40 dB |
*For low-loss version – Insertion Loss (Typical Connector to Connector) 1.5 dB @ 405 nm