| Parameter | Value |
|---|---|
| Operating Wavelength | 980 – 1600 nm |
| Core NA | 0.200 |
| Mode Field Diameter (Gaussian) | 4.2 ± 0.5 µm @ 980 nm |
| Cutoff | 920 ± 30 nm |
| Core Attenuation | ≤ 3.5 dB/km @ 980 nm |
| Core Diameter | 3.6 µm |
| Core/Clad Offset | ≤ 0.50 µm |
| Cladding Diameter | 125 ± 1.0 µm |
| Insertion Loss (Typical Connector to Connector) | 0.5 dB @ 980 nm* |
| Return Loss | 40 dB |
*For low-loss version – Insertion Loss (Typical Connector to Connector) 0.25 dB @ 980 nm