| Type | LGX1 | LGX2 |
|---|---|---|
| Height [mm] | 100 | 100 |
| Depth[mm] | 158.50 | 158.50 |
| Width [mm] | 29 | 58 |
| Mount | 19" lub 21" | 19" lub 21" |
| Colour | RAL7035* | RAL7035* |
* Other colours available upon request.
** FBT and PLC splitters characteristics – see datasheets.
| Type | Height | width | Depth | Include (@LGX1) | Colour |
|---|---|---|---|---|---|
| LGX-1U-3-P | 1U | 19" | 30 mm | 3 | RAL7035* |
| LGX-1U-3-R | 1U | 19" | 124 mm | 3 | RAL7035* |
| LGX-2U-6-P | 2U | 19" | 30 mm | 6 | RAL7035* |
| LGX-2U-6-R | 2U | 19" | 124 mm | 6 | RAL7035* |
| LGX-3U-14-P | 3U | 19" | 40 mm | 14 | RAL7035* |
| LGX-3U-14-R | 3U | 19" | 134 mm | 14 | RAL7035* |
* Other colours available upon request.
** FBT and PLC splitters characteristics – see datasheets.