Multiplexer 1 | Protocol/service | Spectral range | Max. insertion loss 2 | Isolation |
---|---|---|---|---|
WDM1r.1 | GPON
NGA | 1290-1330 nm
1480-1500 nm 1260-1280 nm 1524-1625 nm | 0.7 dB
0.7 dB | ≥ 25 dB
≥ 16 dB |
WDM1r.3 | GPON
NGA OTDR | 1290-1330 nm
1480-1500 nm 1260-1280 nm 1524-1580 nm 1625-1650 nm | 0.7 dB
1.0 dB 1.0 dB | ≥ 25 dB
≥ 16 dB ≥ 25 dB |
WDM1r.4 | GPON
NGA VIDEO OTDR | 1290-1330 nm
1480-1500 nm 1260-1280 nm 1575-1580 nm 1550-1560 nm 1625-1650 nm | 0.7 dB
1.7 dB 2.2 dB 2.1 dB | ≥ 25 dB
≥ 25 dB ≥ 16 dB ≥ 25 dB |
Parameter | Unit | Value |
---|---|---|
PDL | dB | ≤0.1 |
Directivity | dB | ≥55 |
RL | dB | >50 |
Max. input power | dBm | 23 |
Temp. operating range | °C | -10/+70 |
Temp. storage range | °C | -40/+85 |
Fiber type | G.652.D |