Foiled bundle type[mm]* | Total width [mm] | Total height [mm] | Sheath thickness [mm] | Weight [kg/km] | Installation tensile force [N] | Installation temperature [°C] |
---|---|---|---|---|---|---|
2x7/4 | 15.5 | 8.5 | 0.75 | 75 | 700 | -10 do 50 |
2x10/6 | 21.5 | 11.5 | 0.75 | 134 | 1320 | -10 do 50 |
2x12/8 | 25.5 | 13.5 | 0.75 | 160 | 1680 | -10 do 50 |
2x14/10 | 29.5 | 15.5 | 0.75 | 191 | 2020 | -10 do 50 |
2x16/12 | 33.5 | 17.5 | 0.75 | 235 | 2300 | -10 do 50 |
*Parameters of microducts are in relevant technical data sheet.
VARIANT | REFERENCE |
Metrojet direct-buried foiled bundle of 2 microduts 7/4 mm | MT-WDB-0702 |
Metrojet direct-buried foiled bundle of 2 microduts 10/6 mm | MT-WDB-1002 |
Metrojet direct-buried foiled bundle of 2 microduts 12/8 mm | MT-WDB-1202 |
Metrojet direct-buried foiled bundle of 2 microduts 14/10 mm | MT-WDB-1402 |
Metrojet direct-buried foiled bundle of 2 microduts 16/12 mm | MT-WDB-1602 |