Foiled bundle type [mm]* | Total width [mm] | Total height [mm] | Sheath thickness [mm] | Weight [kg/km] | Installation tensile force [N] | Installation temperature [°C] |
---|---|---|---|---|---|---|
7x7/4 | 22,5 | 21 | 0.75 | 209 | 2450 | -10 - 50 |
7x10/6 | 31,5 | 29 | 0.75 | 424 | 4760 | -10 - 50 |
7x12/8 | 37,5 | 35 | 0.75 | 495 | 5880 | -10 - 50 |
7x14/10 | 43,5 | 40 | 0,75 | 615 | 7070 | -10 - 50 |
7x16/12 | 49,5 | 45.5 | 0.75 | 705 | 8050 | -10 - 50 |
*Parameters of microducts are in relevant technical data sheet.
VARIANT | REFERENCE |
Metrojet direct-buried foiled bundle of 7 microducts 07/04 | MT-WDB-0707 |
Metrojet direct-buried foiled bundle of 7 microducts 10/06 | MT-WDB-1007 |
Metrojet direct-buried foiled bundle of 7 microducts 12/08 | MT-WDB-1207 |
Metrojet direct-buried foiled bundle of 7 microducts 14/10 | MT-WDB-1407 |
Metrojet direct-buried foiled bundle of 7 microducts 16/12 | MT-WDB-1607 |