Type | 1x2; 2x2 |
---|---|
1/99 | 21 dB / 0.2 dB |
10/90 | 10.8 dB / 0.6 dB |
20/80 | 7.60 dB / 1.2 dB |
30/70 | 5.80 dB / 1.9 dB |
40/60 | 4.40 dB / 2.5 dB |
Available splitter versions:
1×2 & 2×2:
1×3 & 1×4:
Type | 1x2; 2x2 | 1x3 | 1x4 |
---|---|---|---|
Power split | 1-50% | 33.3/33.3/33.3* | 25/25/25/25* |
Wavelength | 1310 / 1550 nm /other | 1310 / 1550 nm /other | 1310 / 1550 nm /other |
Bandwidth | +/-40 nm | +/-40 nm | +/-40 nm |
Uniformity | 0.5 dB | 1.1 dB | 1.4 dB |
PDL max. | 0.15 dB | 0.15 dB | 0.15 dB |
Max. Attenuation | 3.4 dB 50/50 | 5.6 dB | 7.2 dB |
Directivity | 55 dB | 55 dB | 55 dB |
Temperature stability | 0.002 dB/ °C | 0.002 dB/ °C0.002 dB/ C | 0.002 dB/ °C0.002 dB/ C |
Operating temperature | -40/+85 °C | -40/+85 °C | -40/+85 °C |
*other split ratios available per individual order
Type | 1x2; 2x2 | 1x3 | 1x4 |
---|---|---|---|
Power split | 1-50% | 33.3/33.3/33.3* | 25/25/25/25* |
Wavelength | 1310 / 1550 nm /other | 1310 / 1550 nm /other | 1310 / 1550 nm /other |
Bandwidth | +/-40 nm | +/-40 nm | +/-40 nm |
Uniformity | 0.6 dB | 1.1 dB | 1.6 dB |
PDL max. | 0.15 dB | 0.15 dB | 0.15 dB |
Max. Attenuation | 3.6 dB 50/50 | 5.8 dB | 7.6 dB |
Directivity | 55 dB | 55 dB | 55 dB |
Temperature stability | 0.002 dB/ °C | 0.002 dB/ °C | 0.002 dB/ °C |
Operating temperature | -40/+85 °C | -40/+85 °C | -40/+85 °C |
*other split ratios available per individual order
Type | 1x2; 2x2 | 1x3 | 1x4 |
---|---|---|---|
Power split | 1-50% | 33.3/33.3/33.3* | 25/25/25/25* |
Wavelenght | 1310 / 1550 / 1490 nm /other | 1310 / 1550 / 1490 nm /other | 1310 / 1550 / 1490 nm /other |
Bandwidth | +/-40 nm | +/-40 nm | +/-40 nm/+10 nm |
Uniformity | 0.7 dB | 1.4 dB | 1.7 dB |
PDL max. | 0.20 dB | 0.30 dB | 0.30 dB |
Max. Attenuation | 3.7 dB 50/50 | 6.0 dB | 7.8 dB |
Directivity | 55 dB | 55 dB | 55 dB |
Temperature stability | 0.002 dB/ °C | 0.002 dB/ °C | 0.002 dB/ °C |
Operating temperature | -40/+85 °C | -40/+85 °C` | -40/+85 °C |
*Another split available per individual order
Type | 1x2; 2x2 |
---|---|
Power split | 1-50% |
Wavelenght | 1260-1620 nm |
Uniformity | 0.9 dB |
PDL max. | 0.20 dB |
Max. Attenuation | 3.9 dB 50/50 |
Directivity | 55 dB |
Temperature stability | 0.002 dB/ °C |
Operating temperature | -40/+85 °C` |
Housings
Cases: