Part number | Output Power | RX Sensitivity | RX Overload | Wavelength | Distance* | Operating Temp | DDMI |
---|---|---|---|---|---|---|---|
FTS-S12G-CxxL-24B | 0~+5dBm | -24dBm | -3dBm | 1271~1611nm | 40km | 0~70°C | No |
FTS-S12G-CxxL-24BI | 0~+5dBm | -24dBm | -3dBm | 1271~1611nm | 40km | -40~+85°C | No |
FTS-S12G-CxxL-24BD | 0~+5dBm | -24dBm | -3dBm | 1271~1611nm | 40km | 0~70°C | Yes |
FTS-S12G-CxxL-24BDI | 0~+5dBm | -24dBm | -3dBm | 1271~1611nm | 40km | -40~+85°C | Yes |
FTS-S12G-CxxL-28B | 0~+5dBm | -28dBm | -9dBm | 1271~1611nm | 80km (1471~1611nm) 60km (1271~1451nm) | 0~70°C | No |
FTS-S12G-CxxL-28BI | 0~+5dBm | -28dBm | -9dBm | 1271~1611nm | 80km (1471~1611nm) 60km (1271~1451nm) | -40~+85°C | No |
FTS-S12G-CxxL-28BD | 0~+5dBm | -28dBm | -9dBm | 1271~1611nm | 80km (1471~1611nm) 60km (1271~1451nm) | 0~70°C | Yes |
FTS-S12G-CxxL-28BDI | 0~+5dBm | -28dBm | -9dBm | 1271~1611nm | 80km (1471~1611nm) 60km (1271~1451nm) | -40~+85°C | Yes |
FTS-S12G-CxxL-32B | 0~+5dBm | -32dBm | -9dBm | 1271~1611nm | 110km (1471~1611nm) 70km (1271~1451nm) | 0~70°C | No |
FTS-S12G-CxxL-32BI | 0~+5dBm | -32dBm | -9dBm | 1271~1611nm | 110km (1471~1611nm) 70km (1271~1451nm) | -40~+85°C | No |
FTS-S12G-CxxL-32BD | 0~+5dBm | -32dBm | -9dBm | 1271~1611nm | 110km (1471~1611nm) 70km (1271~1451nm) | 0~70°C | Yes |
FTS-S12G-CxxL-32BDI | 0~+5dBm | -32dBm | -9dBm | 1271~1611nm | 110km (1471~1611nm) 70km (1271~1451nm) | -40~+85°C | Yes |
FTS-S12G-CxxL-36B | 2~+6dBm | -36dBm | -9dBm | 1471~1611nm | 120km | 0~70°C | No |
FTS-S12G-CxxL-36BI | 2~+6dBm | -36dBm | -9dBm | 1471~1611nm | 120km | -40~+85°C | No |
FTS-S12G-CxxL-36BD | 2~+6dBm | -36dBm | -9dBm | 1471~1611nm | 120km | 0~70°C | Yes |
FTS-S12G-CxxL-36BDI | 2~+6dBm | -36dBm | -9dBm | 1471~1611nm | 120km | -40~+85°C | Yes |
FTS-S12G-CxxL-41B | 4~+7dBm | -37dBm | -10dBm | 1471~1611nm | 160km | 0~70°C | No |
FTS-S12G-CxxL-41BI | 4~+7dBm | -37dBm | -10dBm | 1471~1611nm | 160km | -40~+85°C | No |
FTS-S12G-CxxL-41BD | 4~+7dBm | -37dBm | -10dBm | 1471~1611nm | 160km | 0~70°C | Yes |
FTS-S12G-CxxL-41BDI | 4~+7dBm | -37dBm | -10dBm | 1471~1611nm | 160km | -40~+85°C | Yes |
FTS-S12G-DxxL-24B | -1~+5dBm | -24dBm | -9dBm | DWDM 100 GHz grid | 80km | 0~70°C | No |
FTS-S12G-DxxL-24BI | -1~+5dBm | -24dBm | -9dBm | DWDM 100 GHz grid | 80km | -40~+85°C | No |
FTS-S12G-DxxL-24BD | -1~+5dBm | -24dBm | -9dBm | DWDM 100 GHz grid | 80km | 0~70°C | Yes |
FTS-S12G-DxxL-24BDI | -1~+5dBm | -24dBm | -9dBm | DWDM 100 GHz grid | 80km | -40~+85°C | Yes |
FTS-S12G-DxxL-32B | 0~+5dBm | -32dBm | -9dBm | DWDM 100 GHz grid | 120km | 0~70°C | No |
FTS-S12G-DxxL-32BI | 0~+5dBm | -32dBm | -9dBm | DWDM 100 GHz grid | 120km | -40~+85°C | No |
FTS-S12G-DxxL-32BD | 0~+5dBm | -32dBm | -9dBm | DWDM 100 GHz grid | 120km | 0~70°C | Yes |
FTS-S12G-DxxL-32BDI | 0~+5dBm | -32dBm | -9dBm | DWDM 100 GHz grid | 120km | -40~+85°C | Yes |
* – transmission distance depends on optical link attenuation