Part number | Output Power | RX Sensitivity | RX Overload | Wavelength | Distance* | Operating Temp | DDMI |
---|---|---|---|---|---|---|---|
FTS-R25G-B35Y-020D | -5~0dBm | -18dBm | -3dBm | TX: 1310nm | 20km | 0~70°C | Yes |
FTS-R25G-B35Y-020DI | -5~0dBm | -18dBm | -3dBm | TX: 1310nm | 20km | -40~+85°C | Yes |
FTS-R25G-B45Y-040D | -2~+3dBm | -18dBm | -3dBm | TX: 1490nm | 40km | 0~70°C | Yes |
FTS-R25G-B45Y-040DI | -2~+3dBm | -18dBm | -3dBm | TX: 1490nm | 40km | -40~+85°C | Yes |
FTS-R25G-B45Y-080D | -1~+4dBm | -28dBm | -9dBm | TX: 1490nm | 80km | 0~70°C | Yes |
FTS-R25G-B45Y-080DI | -1~+4dBm | -28dBm | -9dBm | TX: 1490nm | 80km | -40~+85°C | Yes |
FTS-R25G-B53Y-020D | -5~0dBm | -18dBm | -3dBm | TX: 1550nm | 20km | 0~70°C | Yes |
FTS-R25G-B53Y-020DI | -5~0dBm | -18dBm | -3dBm | TX: 1550nm | 20km | -40~+85°C | Yes |
FTS-R25G-B54Y-040D | -2~+3dBm | -18dBm | -3dBm | TX: 1550nm | 40km | 0~70°C | Yes |
FTS-R25G-B54Y-040DI | -2~+3dBm | -18dBm | -3dBm | TX: 1550nm | 40km | -40~+85°C | Yes |
FTS-R25G-B54Y-080D | -1~+4dBm | -28dBm | -9dBm | TX: 1550nm | 80km | 0~70°C | Yes |
FTS-R25G-B54Y-080DI | -1~+4dBm | -28dBm | -9dBm | TX: 1550nm | 80km | -40~+85°C | Yes |
* – transmission distance depends on optical link attenuation