PART NUMBER | OUTPUT POWER | RX SENSITIVITY | RX OVERLOAD | WAVELENGTH | DISTANCE* | OPERATING TEMP | DDMI |
---|---|---|---|---|---|---|---|
FTF-S1XG-CxxL-020D | -2~+4dBm | -14.6dBm | -1dBm | 1271~1451nm | 20km | 0~70°C | Yes |
FTF-S1XG-CxxL-020DI | -2~+4dBm | -14.6dBm | -1dBm | 1271~1451nm | 20km | -40~+85°C | Yes |
FTF-S1XG-CxxL-040D | 0~+4dBm | -16dBm | -1dBm | 1271~1611nm | 40km | 0~70°C | Yes |
FTF-S1XG-CxxL-040DI | 0~+4dBm | -16dBm | -1dBm | 1271~1611nm | 40km | -40~+85°C | Yes |
FTF-S1XG-CxxL-060D | 1~+5dBm | -22dBm | -7dBm | 1271~1451nm | 60km | 0~70°C | Yes |
FTF-S1XG-CxxL-060DI | 1~+5dBm | -22dBm | -7dBm | 1271~1451nm | 60km | -40~+85°C | Yes |
FTF-S1XG-CxxL-080D | 0~+5dBm | -24dBm | -7dBm | 1471~1611nm | 80km | 0~70°C | Yes |
FTF-S1XG-CxxL-080DI | 0~+5dBm | -24dBm | -7dBm | 1471~1611nm | 80km | -40~+85°C | Yes |
FTF-S1XG-DxxL-040D | 0~+4dBm | -16dBm | -1dBm | DWDM 100 GHz grid | 40km | 0~70°C | Yes |
FTF-S1XG-DxxL-040DI | 0~+4dBm | -16dBm | -1dBm | DWDM 100 GHz grid | 40km | -40~+85°C | Yes |
FTF-S1XG-DxxL-080D | 0~+5dBm | -24dBm | -1dBm | DWDM 100 GHz grid | 80km | 0~70°C | Yes |
FTF-S1XG-DxxL-080D | 0~+5dBm | -24dBm | -1dBm | DWDM 100 GHz grid | 80km | -40~+85°C | Yes |
* – transmission distance depends on optical link attenuation