Parameter | Unit | Value |
---|---|---|
Input Wavelength Range | nm | 1500-2100 |
Typ. Input Wavelength Range | nm | ~1550, ~1950 |
Typ. Input Pulse Duration | fs | <300 1 |
Wavelength Shift Range | nm | up to 2100 2, , 3 |
Typ. Conversion Efficiency | % | 55 2 |
Min. Polarization Extinction Ratio | dB | 18 2 |
Min. Coherence | % | 90 2 |
Max. Linear Insertion Loss | dB | 1.5 |
Default PM connector alignment | Slow axis 4 | |
Standard connector type | FC APC 4 | |
Operating Temperature | °C | -10/+65 |
1 Efficiency of SSFS depends significantly on the pulse width
2 Dependent on specifics of the input solitons,
3 Dependent on nonlinear fiber length, less for shorter modules
4 Other types on request