| Parameter | Unit | Value |
|---|---|---|
| Input Wavelength Range | nm | 1000-1500 |
| Typ. Input Wavelength Range | nm | ~1060 |
| Typ. Input Pulse Duration | fs | <300 1 |
| Wavelength Shift Range | nm | up to 1500 2, 3 |
| Typ. Conversion Efficiency | % | 402 |
| Min. Polarization Extinction Ratio | dB | 182 |
| Min. Coherence | % | 852 |
| Max. Linear Insertion Loss | dB | 2.7 |
| Default PM connector alignment | Slow axis4 | |
| Standard connector type | FC APC4 | |
| Operating Temperature | °C | -10/+65 |
1 Efficiency of SSFS depends significantly on the pulse width
2 Dependent on specifics of the input pulse
3 Dependent on nonlinear fiber length, less for shorter modules
4 Other types on request