PART NUMBER | OUTPUT POWER | RX SENSITIVITY | WAVELENGTH | DISTANCE* | OPERATING TEMP | DDMI |
---|---|---|---|---|---|---|
FTQ-M4XG-S85M-15MD | -7.5~-1dBm | -9.5dBm | TX:850nm | 150m | 0~70°C | Yes |
FTQ-S4XG-S31L-002D | -7~+2dBm | -11.5dBm | TX:1271nm, 1291nm, 1311nm, 1331nm | 2km | 0~70°C | Yes |
FTQ-S4XG-S31L-002DI | -7~+2dBm | -11.5dBm | TX:1271nm, 1291nm, 1311nm, 1331nm | 2km | -40~+85°C | Yes |
FTQ-S4XG-S31L-010D | -7~+2dBm | -11.5dBm | TX:1271nm, 1291nm, 1311nm, 1331nm | 10km | 0~70°C | Yes |
FTQ-S4XG-S31L-010DI | -7~+2dBm | -11.5dBm | TX:1271nm, 1291nm, 1311nm, 1331nm | 10km | -40~+85°C | Yes |
FTQ-S4XG-S31L-040D | -2.7~+4.5dBm | -19dBm | TX:1271nm, 1291nm, 1311nm, 1331nm | 40km | 0~70°C | Yes |
FTQ-S4XG-S31L-040DI | -2.7~+4.5dBm | -19dBm | TX:1271nm, 1291nm, 1311nm, 1331nm | 40km | -40~+85°C | Yes |
* – transmission distance depends on optical link attenuation