Parameter | Unit | Value 1x2 | Value 1x3 | Value 1x4 | Value 1x6 | Value 1x8 | Value 1x16 |
---|---|---|---|---|---|---|---|
Max. Insertion Loss 1 | dB | 3.7 | 5.8 | 7.0 | 9.4 | 10.5 | 14.0 |
Max. Attenuation Uniformity 2 | dB | 0.6 | 0.8 | 1.0 | 1.2 | 1.5 | 1.8 |
Max. PDL | dB | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.15 |
Min. Return Loss | dB | 40 | 40 | 40 | 40 | 40 | 40 |
Min. Directivity | dB | 50 | 50 | 50 | 50 | 50 | 50 |
Spectral Operating Range | nm | 750- 1350 | 750- 1350 | 750- 1350 | 750- 1350 | 750- 1350 | 750- 1350 |
Temperature Operating Range | °C | -40/ +85 | -40/ +85 | -40/ +85 | -40/ +85 | -40/ +85 | -40/ +85 |
Fiber Type | 50/125 and 62.5/125 | 50/125 and 62.5/125 | 50/125 and 62.5/125 | 50/125 and 62.5/125 | 50/125 and 62.5/125 | 50/125 and 62.5/125 | |
Max. Optical power | mW | 500 | 500 | 500 | 500 | 500 | 500 |
Fiber Length | m | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Casing Dimensions | mm | 4x7x50 | 4x7x50 | 4x7x50 | 4x7x55 | 4x7x60 | 4x7x60 |
1 Additional insertion loss for PLC splitters with connectors: +0.4 dB
2 Uniformity increased by 0.1 dB for PLC splitters with connectors
Parameter | Unit | Value 2x2 | Value 2x4 | Value 3x8 |
---|---|---|---|---|
Max. Insertion Loss 1 | dB | 4.0 | 7.2 | 12.0 |
Max. Attenuation Uniformity 2 | dB | 0.7 | 1.1 | 2.6 |
Max. PDL | dB | 0.1 | 0.1 | 0.1 |
Min. Return Loss | dB | 40 | 40 | 40 |
Min. Directivity | dB | 50 | 50 | 50 |
Spectral Operating Range | nm | 750- 1350 | 750- 1350 | 750- 1350 |
Temperature Operating Range | °C | -40/ +85 | -40/ +85 | -40/ +85 |
Fiber Type | 50/125 and 62.5/125 | 50/125 and 62.5/125 | 50/125 and 62.5/125 | |
Max. Optical power | mW | 500 | 500 | 500 |
Fiber Length | m | 1.0 | 1.0 | 1.0 |
Casing Dimensions | mm | 4x7x60 | 4x7x60 | 4x7x60 |
1 Additional insertion loss for PLC splitters with connectors: +0.4 dB
2 Uniformity increased by 0.1 dB for PLC splitters with connectors