PART NUMBER | OUTPUT POWER | RX SENSITIVITY | WAVELENGTH | DISTANCE* | OPERATING TEMP | CONNECTOR | DDMI |
---|---|---|---|---|---|---|---|
FTH-M01T-S85M-10MD | -9.1~+2.4dBm | -9.9dBm | 850nm | 100m | 0~70°C | MPO | Yes |
FTH-M01T-S85M-10MDI | -9.1~+2.4dBm | -9.9dBm | 850nm | 100m | -40~+85°C | MPO | Yes |
FTH-S01T-SWDL-010D | -4.3~+4.5dBm(per line) | -8.6dBm(per line) | LAN WDM (1295.56nm, 1300.05nm, 1304.58nm, 1309.14nm) | 10km | 0~70°C | LC Duplex | Yes |
FTH-S01T-SWDL-030D | -0.6~+4.0dBm | -12.5dBm(per line) | LAN WDM (1295.56nm, 1300.05nm, 1304.58nm, 1309.14nm) | 30km | 0~70°C | LC Duplex | Yes |
FTH-S01T-SWDL-040D | -2.5~+4.5dBm (per line) | -18dBm(per line) | LAN WDM (1295.56nm, 1300.05nm, 1304.58nm, 1309.14nm) | 40km | 0~70°C | LC Duplex | Yes |
FTH-S01T-SWDL-080D | +2~+6.5dBm(per line) | -28dBm(per line) | LAN WDM (1295.56nm, 1300.05nm, 1304.58nm, 1309.14nm) | 80km | 0~70°C | LC Duplex | Yes |
* – transmission distance depends on optical link attenuation