Part number | Output Power | RX Sensitivity | RX Overload | Wavelength | Distance* | Operating Temp | DDMI |
---|---|---|---|---|---|---|---|
FTS-M01M-S31L-002 | -15~-8dBm | -32dBm | -8dBm | TX:1310nm | 2km | 0~70°C | No |
FTS-M01M-S31L-002I | -15~-8dBm | -32dBm | -8dBm | TX:1310nm | 2km | -40~+85°C | No |
FTS-M01M-S31L-002D | -15~-8dBm | -32dBm | -8dBm | TX:1310nm | 2km | 0~70°C | Yes |
FTS-M01M-S31L-002DI | -15~-8dBm | -32dBm | -8dBm | TX:1310nm | 2km | -40~+85°C | Yes |
FTS-S01M-S31L-020 | -15~-8dBm | -33dBm | -8dBm | TX:1310nm | 20km | 0~70°C | No |
FTS-S01M-S31L-020I | -15~-8dBm | -33dBm | -8dBm | TX:1310nm | 20km | -40~+85°C | No |
FTS-S01M-S31L-020D | -15~-8dBm | -33dBm | -8dBm | TX:1310nm | 20km | 0~70°C | Yes |
FTS-S01M-S31L-020DI | -15~-8dBm | -33dBm | -8dBm | TX:1310nm | 20km | -40~+85°C | Yes |
FTS-S01M-S31L-040 | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 40km | 0~70°C | No |
FTS-S01M-S31L-040I | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 40km | -40~+85°C | No |
FTS-S01M-S31L-040D | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 40km | 0~70°C | Yes |
FTS-S01M-S31L-040DI | -5~0dBm | -34dBm | -10dBm | TX:1310nm | 40km | -40~+85°C | Yes |
FTS-S01M-S55L-080 | -5~0dBm | -34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | No |
FTS-S01M-S55L-080I | -5~0dBm | -34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | No |
FTS-S01M-S55L-080D | -5~0dBm | -34dBm | -10dBm | TX:1550nm | 80km | 0~70°C | Yes |
FTS-S01M-S55L-080DI | -5~0dBm | -34dBm | -10dBm | TX:1550nm | 80km | -40~+85°C | Yes |
* – transmission distance depends on optical link attenuation