| Parameter | Unit | Value |
|---|---|---|
| Insertion Loss IL 1 | dB | ≤ 2.5 |
| Polarization dependent loss PDL | dB | ≤ 1.0 |
| Return Loss RL | dB | ≥ 40 |
| Storage temperature | ⁰C | -20 - +70 |
| ⁰C | -20 - +70 | |
| Fiber type SM/MM 2 | G.652D / OM2 | |
| Maximum length of multimode fiber for transmission bandwidth 1Gbps 3 | m | 1000 |
1 maximum insertion loss of pair SM/MM converters with optical connectors
2 possibility of ordering a different type of SM and MM fibers
3 limited power and intermodal dispersion of multimode section, converters not guarantees stable transmission for
bandwidth > 1Gbps