Showing all 12 resultsSorted by latest
| Model | Switching capacity | PON Ports | Uplink ports | Power supply | L3 | Dimensions | Max. power consumption |
| V5808 | 128Gbps | 8 GPON | 4x 10/100/1000Mbps (RJ45) 4x 1/10Gbps (SFP/SFP+) |
AC/DC | Yes* | 1U | up to 50W |
| V5816 | 168Gbps | 16 GPON | 4x 10/100/1000Mbps (RJ45) 4x 1/10Gbps (SFP/SFP+) |
AC/DC | Yes* | 1U |
up to 61W |
| V8102 | 320Gbps | 16/32 GPON | 4x 1/10Gbps (SFP/SFP+) | DC | Yes | 2U | up to 206W |
| V8106 | 640Gbps | 16-96 GPON | 4x 1/10Gbps (SFP/SFP+) | DC | Yes | 6U | up to 780W |
| V5908XC | 394Gbps | 8 GPON/XGS-PON | 4x 25Gbps (SFP28) + 2 x 100/1000Mbps (RJ-45) | AC/DC | Yes* | 1U | up to 103W |
| V6016XC | 900Gbps | 16 GPON/XGS-PON | 4x 25Gbps (SFP28) + 2x 100GBase-R (QSFP28) | AC/DC | Yes* | 1U | up to 245W |
| V1-16XC-E | 900Gbps | 16 GPON/XGS-PON | 4x 25Gbps (SFP28) + 2x 100GBase-R (QSFP28) | Built-in DC | Yes* | 1U | up to 206W |
*limited amount of entries











