Showing all 11 results
Model | Switching capacity | PON Ports | Uplink ports | Power supply | L3 | Dimensions | Max. power consumption |
V5804 | 128Gbps | 4 GPON | 4x 10/100/1000Mbps (RJ45) 4x 1/10Gbps (SFP/SFP+) |
AC/DC | Yes* | 1U | up to 34W |
V5808 | 128Gbps | 8 GPON | 4x 10/100/1000Mbps (RJ45) 4x 1/10Gbps (SFP/SFP+) |
AC/DC | Yes* | 1U | up to 50W |
V5816 | 168Gbps | 16 GPON | 4x 10/100/1000Mbps (RJ45) 4x 1/10Gbps (SFP/SFP+) |
AC/DC | Yes* | 1U |
up to 61W |
V5812G | 36Gbps | 4 GPON | 8x combo 10/100/1000Mbps (RJ45) lub 10/100Mbps (SFP) | AC/DC | Yes | 1U | up to 50W |
V5824G | 96Gbps | 8 GPON | 8x combo 10/100/1000Mbps (RJ45) lub 100/1000Mbps (SFP) 2x 1/10Gbps (SFP/SFP+) |
AC/DC | Yes | 1U | up to 70W |
V8102 | 320Gbps | 16/32 GPON | 4x 1/10Gbps (SFP/SFP+) | DC | Yes | 2U | up to 206W |
V8106 | 640Gbps | 16-96 GPON | 4x 1/10Gbps (SFP/SFP+) | DC | Yes | 6U | up to 780W |
V8240 | 296Gbps | 4-40 GPON | 2x 10Gbps (XFP) + 4 x 100/1000Mbps (SFP) | DC | Yes | 7U | up to 390W |
V1-08XC | 394Gbps | 8 GPON/XGS-PON | 4x 25Gbps (SFP28) + 2 x 100/1000Mbps (RJ-45) | AC/DC | Yes* | 1U | up to 103W |
V1-16XC | 900Gbps | 16 GPON/XGS-PON | 4x 25Gbps (SFP28) + 2x 100GBase-R (QSFP28) | AC/DC | Yes* | 1U | up to 245W |
V1-16XC-E | 360Gbps | 16 GPON/XGS-PON | 4x 25Gbps (SFP28) + 2x 100GBase-R (QSFP28) | Built-in DC | Yes* | 1U | up to 206W |
*limited amount of entries